Size Chart

Height Abaya Length Chest Width (cm) Sleeve from Neck (inch)
147-149 CM 50" 40 26"
150-152 CM 50"/52" 41 26"
153-155 CM 52" 42 26.5"
156-157 CM 52"/54" 43 26.5"
158-160 CM 54" 44 27"
161-163 CM 54"/56" 45 27"
164-166 CM 56" 46 27.5"
167-169 CM 56"/58" 47 27.5"
170-172 CM 58" 48 28"
173-175 CM 58"/60" 49 28"
176-178 CM 60" 50 28.5"
179-181 CM 60"/62" 51 28.5"
182-184 CM 62" 52 29"

Note: In order to be satisfied with your shopping with us, we would like to draw your attention that the abayas available are mostly (tailored) except if it has been mentioned that they are ready to wear. You can customize your own size from the options given. You can add other notes in the comment box on the product page. The size chart displayed on the website may not fit your size, but it was developed after reviewing many standards. In case of any other queries, you can contact the designer via live chat.

Top